- Yes, date unknown
-
Name |
Nancy Ellen Mills |
Gender |
Female |
Died |
Yes, date unknown |
Person ID |
I1579 |
Barber |
Last Modified |
21 Aug 2012 |
Family |
William Mccutcheon Carothers, b. 3 Nov 1866, McNairy County, Tennessee , d. 3 Feb 1931 (Age 64 years) |
Married |
3 Nov 1887 |
Children |
+ | 1. Albert Hervie Carothers, b. 21 Sep 1888, Tennessee, USA , d. 1 May 1953 (Age 64 years) |
+ | 2. Hettie Irene Carothers, b. 18 Mar 1890, Tennessee, USA , d. Yes, date unknown |
+ | 3. Frances Lavell Carothers, b. 3 Jun 1892, Tennessee, USA , d. Yes, date unknown |
+ | 4. Lessie Estell Carothers, b. 19 Oct 1898, Tennessee, USA , d. Yes, date unknown |
| 5. Alva Zela Carothers, b. 13 Feb 1902, Texas, USA , d. Yes, date unknown |
+ | 6. Mable Reed Carothers, b. 28 Apr 1906, Texas, USA , d. Yes, date unknown |
+ | 7. Inez Sybil Carothers, b. 20 May 1908, Texas, USA , d. Yes, date unknown |
+ | 8. Robert Ferrell Carothers, b. 23 Jul 1910, Ballinger, Texas , d. Yes, date unknown |
+ | 9. Verdis Glendale Carothers, b. 27 Jan 1912, Texas, USA , d. Yes, date unknown |
|
Last Modified |
21 Aug 2012 |
Family ID |
F537 |
Group Sheet |
-
Notes |
- Henry Carothers notes
name dom Robert Ferrell Carothers notes
|
|